PRODUCE | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|
Apples | ||||||||
Asparagus | ||||||||
Beans | ||||||||
Beets | ||||||||
Blueberries | ||||||||
Broccoli | ||||||||
Cabbage | ||||||||
Carrots | ||||||||
Cauliflower | ||||||||
Celery | ||||||||
Cherries | ||||||||
Corn | ||||||||
Cucumber | ||||||||
Eggplant | ||||||||
Grapes | ||||||||
Lettuce | ||||||||
Nectarines | ||||||||
Onions | ||||||||
Peaches | ||||||||
Pears | ||||||||
Peas | ||||||||
Peppers | ||||||||
Plums | ||||||||
Potatoes | ||||||||
Radishes | ||||||||
Raspberries | ||||||||
Squash | ||||||||
Strawberries | ||||||||
Tomatoes |
Note: Dates are approximate depending on location within the province and Mother Nature!